AD4DN'S
Current Local Weather Conditions
Weather Links
|
Conditions
at 10/04/2007 Temperature |
73.5 °F |
|
| Dew Point | 71.8 °F | ||
| Humidity | 94 % | ||
| Barometer | 0.00 in Rate 0.00 in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 79.8 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 3.42 in | ||
| Today's Extremes | |||
| High Temperature | 86.0 °F at 1:12pm | ||
| Low Temperature | 45.2 °F at 9:02am | ||
| High Heat Index | 95.4 °F at 12:44pm | ||
| Peak Wind Gust | 14 mph at 4:52pm | ||
| Astronomical Data | |||
| Sunrise | 6:03am | ||
| Sunset | 8:26pm | ||
| Moonrise | 12:59am | ||
| Moonset | 12:18pm | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet